Under Armour Harper 10 Pro TPU Low Cleats
Under Armour Harper 10 Pro TPU Low Cleats
The Under Armour Harper 10 Pro TPU Low Cleats are designed for baseball and softball players looking for a low-top, TPU-plated cleat for training and game day. Smooth leather construction with a perforated toe box delivers comfort across a full session, while a new traction pattern is built to perform on the field.
A cushioned low-top collar with sweat-wicking fabric supports the ankle without adding bulk, and a textured suede wing helps secure the fit. A full-length EVA midsole adds underfoot cushioning, while the updated TPU plate is designed to reduce stud pressure and provide a low-to-the-ground feel.
Key Features:
- Smooth Leather Upper – Durable construction with a perforated toe box for comfort
- Cushioned Low-Top Collar – Sweat-wicking fabric for lightweight ankle support
- Suede Wing Overlay – Helps secure the fit
- Full-Length EVA Midsole – Cushioning underfoot for added comfort
- Updated TPU Plate – Designed to reduce stud pressure with a low-to-the-ground feel
- Updated Traction Pattern – Built to perform on the field
Add the Under Armour Harper 10 Pro TPU Low Cleats to your kit today.
| us men | inches | cm | euro | uk |
|---|---|---|---|---|
| 7 | 9¹¹/₁₆ | 25 | 40 | 6 |
| 7.5 | 9¾ | 25.5 | 40.5 | 6.5 |
| 8 | 9¹⁵/₁₆ | 26 | 41 | 7 |
| 8.5 | 10¹/₁₆ | 26.5 | 42 | 7.5 |
| 9 | 10¼ | 27 | 42.5 | 8 |
| 9.5 | 10⁷⁄₁₆ | 27.5 | 43 | 8.5 |
| 10 | 10⁹⁄₁₆ | 28 | 44 | 9 |
| 10.5 | 10¾ | 28.5 | 44.5 | 9.5 |
| 11 | 10¹⁵⁄₁₆ | 29 | 45 | 10 |
| 11.5 | 11¹⁄₁₆ | 29.5 | 45.5 | 10.5 |
| 12 | 11¼ | 30 | 46 | 11 |
| 12.5 | 11½ | 30.5 | 47 | 11.5 |
| 13 | 11¹¹⁄₁₆ | 31 | 47.5 | 12 |
| 13.5 | 11¾ | 31.5 | 48 | 12.5 |
| 14 | 12 | 32 | 48.5 | 13 |
| 14.5 | 12³⁄₁₆ | 32.5 | 49 | 13.5 |
| 15 | 12¼ | 33 | 49.5 | 14 |
| 15.5 | 13⅛ | 33.5 | 50 | 14.5 |
| 16 | 13¼ | 34 | 50.5 | 15 |
2-4 working days -
£3.99
Next Day -
£7.99
2-4 working days -
From £7.99




