JavaScript seems to be disabled in your browser. For the best experience on our site, be sure to turn on Javascript in your browser.
Under Armour Leadoff Icon Low RM Cleats
Under Armour Leadoff Icon Low RM Cleats
The Under Armour Leadoff Icon Low RM is a low-profile baseball cleat designed for players seeking comfort and reliable traction on the field. A synthetic upper with moulded details keeps the shoe lightweight, breathable, and built to withstand regular use.
A full-length EVA midsole provides consistent underfoot cushioning throughout wear, while a soft, padded collar adds comfort around the ankle. The rubber moulded outsole delivers traction and durability across all field surfaces.
Key Features:
- Synthetic Upper – Lightweight, breathable construction with moulded details for durability
- Padded Collar – Soft lining around the ankle for added comfort
- Full-Length EVA Midsole – Provides underfoot cushioning across the full length of the shoe
- Rubber Moulded Outsole – Delivers traction and durability on all field surfaces
Note: If you're a pitcher who toe drags, we recommend picking up a toe-protection product to help extend the life of your cleats.
Add the Under Armour Leadoff Icon Low RM Cleats to your kit today.
| us men | inches | cm | euro | uk |
|---|---|---|---|---|
| 7 | 9¹¹/₁₆ | 25 | 40 | 6 |
| 7.5 | 9¾ | 25.5 | 40.5 | 6.5 |
| 8 | 9¹⁵/₁₆ | 26 | 41 | 7 |
| 8.5 | 10¹/₁₆ | 26.5 | 42 | 7.5 |
| 9 | 10¼ | 27 | 42.5 | 8 |
| 9.5 | 10⁷⁄₁₆ | 27.5 | 43 | 8.5 |
| 10 | 10⁹⁄₁₆ | 28 | 44 | 9 |
| 10.5 | 10¾ | 28.5 | 44.5 | 9.5 |
| 11 | 10¹⁵⁄₁₆ | 29 | 45 | 10 |
| 11.5 | 11¹⁄₁₆ | 29.5 | 45.5 | 10.5 |
| 12 | 11¼ | 30 | 46 | 11 |
| 12.5 | 11½ | 30.5 | 47 | 11.5 |
| 13 | 11¹¹⁄₁₆ | 31 | 47.5 | 12 |
| 13.5 | 11¾ | 31.5 | 48 | 12.5 |
| 14 | 12 | 32 | 48.5 | 13 |
| 14.5 | 12³⁄₁₆ | 32.5 | 49 | 13.5 |
| 15 | 12¼ | 33 | 49.5 | 14 |
| 15.5 | 13⅛ | 33.5 | 50 | 14.5 |
| 16 | 13¼ | 34 | 50.5 | 15 |


2-4 working days -
£3.99


Next Day -
£7.99


2-4 working days -
From £7.99





